Runners, with receipts
Heat (0-100) says how strongly a token is running right now. It is separate from the safety score: a token can be safe and dead, or hot and risky. 0-24 not yet · 25-49 warming · 50-74 heating up · 75-100 running. Below a safety score of 60, or under the liquidity and volume bars, Heat is 0.
The receipts
every signal · both outcomes · last 7 and 30 dayssignals · 7d / 30d
59 / 124
up 25%+ at 6h
21% / 15%
up 50%+ at 24h
10% / 8%
median 6h
-52% / -51%
median 24h
-86% / -86%
Running nowHeat 60+ · safety 60+ · re-scored hourly
Facts, not a call. Heat is current activity, not a prediction.track record →
Track record, last 7 days
Every signal is written down the hour it fires and priced again at 6h and 24h. Both outcomes are shown; that is the point.
signals
59
up 25%+ at 6h
21%
up 50%+ at 24h
10%
median 6h / 24h
-52% / -86%
best $STREAM +566% · worst $PEPEMON -100%
| token | tier | heat | safety | liq at signal | when | 6h | 24h |
|---|---|---|---|---|---|---|---|
| $PHP | early | 63 | 100 | $84.4k | 2h ago | — | — |
| $DTCcard | early | 64 | 100 | $62.6k | 12h ago | -99% | — |
| $CHARIZARDcard | running | 65 | 100 | $366.5k | 13h ago | +33% | — |
| $peoplecard | early | 74 | 92 | $28.6k | 17h ago | -84% | — |
| $PEPEMONcard | early | 80 | 100 | $105.4k | 19h ago | -100% | — |
| $Pokémoncard | running | 76 | 100 | $165.7k | 19h ago | -12% | — |
| $JEANNEcard | early | 65 | 70 | $33.2k | 20h ago | -95% | — |
| $earthcard | early | 75 | 92 | $33.9k | 1d ago | -83% | -71% |
| $Pokémoncard | running | 62 | 92 | $284.9k | 1d ago | -40% | -58% |
| $EVOLVEcard | early | 67 | 100 | $29.9k | 1d ago | -72% | -87% |
| $DACITYcard | early | 80 | 100 | $96.5k | 1d ago | -100% | -100% |
| $startupSIcard | running | 69 | 97 | $563.5k | 1d ago | -63% | -100% |
| $COLLECTOOORcard | early | 71 | 100 | $103.0k | 1d ago | -45% | -92% |
| $UHIcard | running | 75 | 100 | $85.2k | 1d ago | -39% | -78% |
| $WORTHLESScard | early | 78 | 100 | $74.1k | 1d ago | -64% | -89% |
| $COMPUTEcard | early | 67 | 100 | $43.4k | 1d ago | -34% | +26% |
| $startupSIcard | running | 79 | 97 | $487.0k | 1d ago | -14% | -99% |
| $UHIcard | running | 62 | 100 | $94.7k | 2d ago | -11% | -75% |
| $Mimicard | early | 72 | 100 | $57.4k | 2d ago | -51% | -67% |
| $PIERREcard | running | 67 | 100 | $124.9k | 2d ago | -39% | -86% |
| $startupSIcard | running | 65 | 85 | $235.6k | 2d ago | +42% | +90% |
| $UHIcard | early | 74 | 85 | $58.0k | 2d ago | +128% | +7% |
| $WEFTcard | running | 63 | 79 | $85.2k | 2d ago | +46% | +85% |
| $MINTERcard | running | 71 | 97 | $240.4k | 2d ago | -51% | -97% |
| $MEGAcard | early | 60 | 100 | $36.5k | 2d ago | -53% | -69% |
| $Vespercard | early | 71 | 92 | $39.4k | 2d ago | -95% | -96% |
| $🤗card | early | 74 | 100 | $30.5k | 3d ago | -91% | -94% |
| $mucroncard | early | 70 | 92 | $115.0k | 3d ago | -58% | -91% |
| $CATSZNcard | running | 95 | 100 | $96.6k | 3d ago | -63% | -100% |
| $PIPScard | early | 62 | 92 | $27.3k | 3d ago | -97% | -97% |
| $YILONGMAcard | running | 83 | 100 | $118.5k | 3d ago | -93% | -100% |
| $AFCcard | early | 67 | 100 | $51.0k | 3d ago | -95% | -97% |
| $FLUENCERcard | early | 70 | 92 | $30.7k | 3d ago | -70% | -84% |
| $TSIcard | early | 62 | 100 | $54.0k | 3d ago | +42% | -90% |
| $SUPERCOREcard | early | 66 | 82 | $26.9k | 3d ago | +302% | +168% |
| $Kavantissacard | early | 70 | 92 | $38.0k | 3d ago | -86% | -95% |
| $索拉纳card | early | 67 | 100 | $89.5k | 3d ago | -78% | -81% |
| $FTRcard | running | 63 | 100 | $76.8k | 4d ago | +42% | +25% |
| $PRIMEcard | early | 73 | 97 | $61.9k | 4d ago | -76% | -84% |
| $NUBIcard | running | 73 | 100 | $101.8k | 4d ago | -87% | -100% |
| $dev/nullcard | early | 73 | 100 | $48.1k | 4d ago | -72% | -65% |
| $FTRcard | running | 61 | 92 | $306.4k | 4d ago | -31% | -56% |
| $NUBIcard | early | 67 | 100 | $130.1k | 4d ago | -12% | -100% |
| $STREAMcard | running | 72 | 97 | $158.8k | 4d ago | -90% | -99% |
| $1card | running | 64 | 92 | $173.8k | 4d ago | -35% | -66% |
| $OWLDACITYcard | running | 88 | 100 | $80.9k | 5d ago | -64% | -100% |
| $FTRcard | running | 63 | 92 | $335.5k | 5d ago | -23% | -43% |
| $STREAMcard | running | 84 | 97 | $563.5k | 5d ago | -73% | -100% |
| $1card | running | 66 | 92 | $130.2k | 5d ago | +72% | -7% |
| $OWLDACITYcard | running | 80 | 100 | $77.8k | 5d ago | -30% | -100% |
| $FTRcard | running | 68 | 92 | $291.6k | 5d ago | +35% | -13% |
| $1card | early | 66 | 92 | $91.9k | 5d ago | +20% | +37% |
| $FTRcard | running | 86 | 92 | $166.9k | 5d ago | +160% | +81% |
| $BOTTLEcard | early | 72 | 100 | $39.0k | 5d ago | -96% | -97% |
| $STREAMcard | running | 85 | 97 | $408.6k | 5d ago | +38% | -89% |
| $H20card | early | 74 | 100 | $32.0k | 6d ago | -96% | -98% |
| $SAINDRAcard | running | 63 | 100 | $87.4k | 6d ago | -4% | -50% |
| $STREAMcard | running | 87 | 100 | $196.4k | 6d ago | +98% | +566% |
| $CRAWLERcard | running | 77 | 100 | $98.5k | 6d ago | -86% | -97% |
Facts, not a call. A token DexScreener no longer lists is counted as −100%. Disclaimer